Nanyuan Hotel Ningbo – Facilities
Nanyuan Hotel Ningbo (宁波南苑饭店) sets itself apart through the great facilities offered with exceptional business center services and amenities for the business traveler. The business center ensures that secretarial, translation services and business support – from computers, printers and scanners to high-speed Internet access, photocopying and faxing facilities – are readily available.
Business Center
See below some photos taken by our team in Nanyuan Business Center located in the lobby (Main Building).
BUSINESS AMENITIES
| Location | Ground floor - Left side of the lobby when you enter hotel's main entrance (Main Building) | |
| Opening time | Every day from 08:00 to 21:00 | |
| Computer stations | Yes | 4 desktops / all can print |
| Computer using rate | 30 yuan/hour (min charge 10mns=5yuan) | |
| Photocopy A4 | Yes | 1,50 yuan/page |
| Photocopy A3 | Yes | 3 yuan/page |
| Document scan | Yes | 10 yuan/page |
| Computer doc. printing | Yes | 6 yuan/page |
| English typing | Yes | 30 yuan/page |
| Chinese typing | Yes | 50 yuan/page |
| Fax | Yes | |
| Fax sending rate | Zhejiang: 5 yuan/page - China: 10 yuan/page - Hong Kong: x/page - International: 15 yuan/page | |
| Meeting room | Yes | Meeting room with facilities (up to 10 persons) |
| Meeting room rate | 100 yuan/hour | |
| Miscellaneous |
Swimming and Fitness Center
See below some photos taken by our team in Nanyuan Swimming and Fitness Center located next to the Grand Building lobby.
RECREATION & FITNESS FACILITIES
| Location | Grand Building - Ground floor (right side of the lobby when facing front desk) | |
| SWIMMING POOL / size | Yes | Indoor and heated / Size= length: 25m - width: 10m - depth: from 1m45 to 1m80 |
| Swimming pool opening time | Everyday from 07:00 to 23:00 | |
| Swimming pool maintenance schedule | Closed for water purification: Every week from Sunday evening 22:00 to Monday morning 12:00 - Closed for maintenance: from the 1st to the 5th of April / July / Sept. / Dec. | |
| Smaller independent pool for children | Yes | |
| Individual cloackroom | No | |
| Cloackroom equipment | 3 separate showers / 1 WC | |
| Amenities included with entrance ticket | 2 towels (1 small, 1 big) + 1 bottle of water (330ml) | |
| Lifeguard | Yes | |
| Can buy swimming suit | Yes | Swimming suits, caps and glasses on sales |
| Swimming pool RATE for hotel guests | FREE access for hotel guests (2 persons/room) | |
| Swimming pool open to non residents | Yes | |
| Swimming pool single rate (1 person) | 108rmb for 1 entrance (Fitness center included) | |
| Swimming pool member card (1 person) | 2980rmb for 3 months - 5280rmb for 6 months - 8980rmb for 1 year (once a day max/365 days) | |
| Swimming pool family card (3 persons) | No | |
| GYMNASIUM | Yes | |
| Gymnasium opening time | Everyday from 07:00 to 23:00 | |
| Gymnasium RATE for hotel guests | FREE access for hotel guests (2 persons/room) | |
| Gymnasium open to non residents | Yes | |
| Gymnasium single rate (1 person) | 108rmb for 1 entrance (including access to swimming pool) | |
| Gymnasium member card (1 person) | No specific card for gymnasium (see swimming and fitness cards above) | |
| Table Tennis / Tennis Court | No / No | |
| Squash / Snooker | No / No | |
| Spa | Yes | |
| Miscellaneous |
WANT MORE? JUST SELECT ONE OF THE PAGES BELOW!
- Nanyuan Hotel Overview (Back to hotel main page)
- Nanyuan Hotel Guest Rooms (Visit the Rooms and Suites)
- Nanyuan Hotel Bathrooms (See all amenities offered)